![]()
| ROOM TYPE | SERVICE | 01.01. – 30.06.2025 01.09. – 27.12.2025 | 01.07. – 31.08.2025 28.12. – 31.12.2025 | ||
|---|---|---|---|---|---|
| per room | per person | per room | per person | ||
| COMFORT room 1 person | Bed | 60,00 € | 60,00 € | 64,00 € | 64,00 € |
| Bed and breakfast | 70,00 € | 70,00 € | 74,00 € | 74,00 € | |
| Halfboard | 92,00 € | 92,00 € | 96,00 € | 96,00 € | |
| COMFORT room 2 people | Bed | 102,00 € | 51,00 € | 108,00 € | 54,00 € |
| Bed and breakfast | 122,00 € | 61,00 € | 128,00 € | 64,00 € | |
| Halfboard | 166,00 € | 83,00 € | 172,00 € | 86,00 € | |
| FAMILY room up to 4 people | Bed | 147,00 € | 49,00 € | 159,00 € | 53,00 € |
| Bed and breakfast | 177,00 € | 59,00 € | 189,00 € | 63,00 € | |
| Halfboard | 243,00 € | 81,00 € | 255,00 € | 85,00 € | |
| SURCHARGES (per person) | |||||
| Breakfast | 10,00 € | ||||
| Dinner / Lunch | 22,00 € | ||||
| Pets | 10,00 € | ||||
| Parking in a garage | 10,00 € | ||||
| INFRARED Sauna 30 min. for 2 persons | 30,00 € | ||||
| Tourist tax | Kids up to 7 years | Free of charge | |||
| Kids from 7 to 18 years | 1,25 € | ||||
| Adults | 2,50 € | ||||
| BENEFITS | |||||
| Kids up to 3 years | Free of charge | ||||
| Kids 3 years up to 12 years | 50% discount | ||||
| Using Jacuzzi 1:30 hours | Free of charge | ||||
VAT is included in the price.
We reserve the right to change the prices.






