ROOM TYPE | SERVICE | 01.01. – 30.06.2024 01.09. – 27.12.2024 | 01.07. – 31.08.2024 28.12. – 31.12.2024 | ||
---|---|---|---|---|---|
per room | per person | per room | per person | ||
STANDARD room 1 person | Bed | 39,00 € | 39,00 € | 51,00 € | 51,00 € |
Bed and breakfast | 49,00 € | 49,00 € | 61,00 € | 61,00 € | |
Halfboard | 65,00 € | 65,00 € | 77,00 € | 77,00 € | |
STANDARD room 2 people | Bed | 74,00 € | 37,00 € | 94,00 € | 47,00 € |
Bed and breakfast | 94,00 € | 47,00 € | 114,00 € | 57,00 € | |
Halfboard | 126,00 € | 63,00 € | 146,00 € | 73,00 € | |
STANDARD room 3 people | Bed | 114,00 € | 38,00 € | 126,00 € | 42,00 € |
Bed and breakfast | 144,00 € | 38,00 € | 126,00 € | 42,00 € | |
Halfboard | 192,00 € | 64,00 € | 204,00 € | 68,00 € | |
COMFORT room 1 person | Bed | 59,00 € | 59,00 € | 62,00 € | 62,00 € |
Bed and breakfast | 69,00 € | 69,00 € | 72,00 € | 72,00 € | |
Halfboard | 85,00 € | 85,00 € | 88,00 € | 88,00 € | |
COMFORT room 2 people | Bed | 100,00 € | 50,00 € | 104,00 € | 52,00 € |
Bed and breakfast | 120,00 € | 60,00 € | 124,00 € | 62,00 € | |
Halfboard | 152,00 € | 76,00 € | 156,00 € | 78,00 € | |
FAMILY room up to 4 people | Bed | 144,00 € | 48,00 € | 156,00 € | 52,00 € |
Bed and breakfast | 174,00 € | 58,00 € | 168,00 € | 52,00 € | |
Halfboard | 222,00 € | 74,00 € | 234,00 € | 78,00 € | |
SURCHARGES (per person) | |||||
Breakfast | 10,00 € | ||||
Dinner / Lunch | 16,00 € | ||||
Pets | 5,00 € | ||||
Parking in a garage | 10,00 € | ||||
INFRARED Sauna 30 min. for 2 persons | 30,00 € | ||||
Tourist tax | Kids up to 7 years | Free of charge | |||
Kids from 7 to 18 years | 1,00 € | ||||
Adults | 2,00 € | ||||
BENEFITS | |||||
Kids up to 3 years | Free of charge | ||||
Kids 3 years up to 12 years | 50% discount | ||||
Using Jacuzzi 1:30 hours | Free of charge |
VAT is included in the price.
We reserve the right to change the prices.